Ludhiana, Punjab
GST No. 03ATDPS6586P1ZV
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Vehicle Capacity | 6 Seater |
Battery/Charger | With Battery/Charger |
Charging Time | 8 Hours |
Statewise Approvals Available | PUNJAB |
Roof Type | Fiber |
Motor Power Rating | 1000 W |
Body Type | Closed |
Head Light | LED |
Rickshaw Color | Green |
Country of Origin | Made in India |
Finish | Color Coated |
Mileage | 150kms |
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Vehicle Capacity | 4 Seater |
Battery/Charger | With Battery/Charger |
Statewise Approvals Available | Punjab |
Body Type | Closed |
Brand | Singham |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Vehicle Capacity | 4 Seater |
Battery/Charger | With Battery/Charger |
Roof Type | Fiber |
Motor Power Rating | 850 W |
Battery Quantity Required | 2, 4 |
Frame Material | Mild Steel |
Rickshaw Color | White |
Country of Origin | Made in India |
Finish | Color Coated |
Approx. Rs 1.38 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Vehicle Capacity | 4 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | 501-1000 Kgs |
Charging Time | 6 Hours |
Max KM Range | 91-100 KM |
Roof Type | Fiber |
Motor Power Rating | 750 W |
Body Type | Closed |
Battery Quantity Required | 4 |
License Requirement | Licensed |
Brand | Singham |
Features | Durable, Corrosion Resistant |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Panther |
Vehicle Capacity | 8 Seater |
Rickshaw Color | Blue |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 750 W |
Body Type | Open |
Battery Quantity Required | 2 |
Approx. Rs 1.48 Lakh / Per PieceGet Latest Price
Product BrochureProduct Details:Max KM Per Charge | Above 80 KM |
Seating Capacity | 4 Seater |
Charging Time | Above 5 Hours |
Battery/Charger | With Battery/Charger |
Maximum Load | 501-1000 Kgs |
Body Material | Steel |
Motor Power Rating | 10001-15000 W |
Max KM Range | 101-130 KM |
Battery Type | Lead-acid |
Operating Voltage | 48V |
Color | Blue |
Roof Type | Fiber |
Charger Rating | 1.5 A |
Battery Quantity Required | 4 |
Battery Capacity | 4 kWh |
Starting System | Power Switch |
Top Speed | 61-100 KM |
Weight | 101-200 Kgs |
Wheel Size | 12 Inches |
Country of Origin | Made in India |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Balance Type |
Power | 850 Watt |
Usage/Application | Commercial |
Country of Origin | Made in India |
Finish | Color Coated |
Roof Type | Waterproof |
Approx. Rs 1.38 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Fuel Type | Electric |
Warranty | 1 Year |
Brand | Baxy |
Country of Origin | Made in India |
Finish | Color Coated |
Frequency | 50 Hz |
Material | MS |
Approx. Rs 1.42 Lakh / PieceGet Latest Price
Product Details:Brand | Ele |
Vehicle Capacity | 5 Seater |
Cubic Capacity | 1000W |
Rickshaw Color | Red |
Roof Type | Fiber |
Battery/Charger | With Battery/Charger |
Motor Power Rating | 850 W |
Body Type | Open |
Transmission | Gear |
Charge Voltage | 240 V |
Frequency | 50 Hz |
Top Speed | 25 Km/H |
Size | 1100 x 1050 x 1200 Mm (L x W x H) |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Vehicle Capacity | 4 Seater |
Battery/Charger | With Battery/Charger |
Roof Type | Fiber |
Motor Power Rating | 850 W |
Body Type | Open |
Brand | Yatri |
Rickshaw Color | White And Black |
Frequency | 50 Hz |
Charging Time | 6 Hours |
Transmission Mode | Gear |
Continued Trip Mileage | 50 Km |
Brake Type | Double Gear Drum Brake |
Size | 1250 x 1500 x 1100 mm (W x L x H) |
Yatri Range: 75-90 Km
Motor Power: 1400 W
Motor Type: Bldc Motor
Charging Time: 05-07 Hour
Break: Drum Type
Speedometer: Digitel Meter
Dimension: 2760 X 990 X 1720 mm
Tyres: Tvs, Ceat, Ralson, Ralco, Rider
Suspension:
Unladen Weight: 326 Kg
Gross Weight: 706 KgYatri E-Rikshaw for Smooth ride for passengersEstablished in the year "2011" at "Ludhiana, Punjab". We “Dashmesh Tyre Company” are a Sole "Proprietorship" based firm, engaged as the foremost "Wholesaler , Trader " of "Electric Scooter" and many more.Approx. Rs 1.45 Lakh / Piece1Get Latest Price
Product BrochureProduct Details:Vehicle Capacity | 2 seater |
Battery/Charger | With Battery/Charger |
Roof Type | Plastic |
Motor Power Rating | 1000 W |
Body Type | Closed |
Color | all color |
I Deal In | New and Second Hand |
Rickshaw Color | all color |
Country of Origin | Made in India |
Approx. Rs 1.32 Lakh / PIECEGet Latest Price
Product Details:Fuel Type | Electric |
Warranty | 1 Year |
Brand | Baxy |
Country of Origin | Made in India |
Finish | Color Coated |
Material | Mild Steel |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Seating Capacity | 2 Seater, 4 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | 501-1000 Kgs |
Charging Time | 7 Hours |
Max KM Range | 101-130 KM |
Roof Type | Fiber |
Motor Power Rating | 1001-1500 W |
Body Type | Open |
Battery Quantity Required | 4 |
Explore More Products
© Dashmesh Tyre Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited