Ludhiana, Punjab
GST No. 03ATDPS6586P1ZV
Approx. Rs 3.17 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Fuel Type | Diesel |
Brand | BAXY |
Load Capacity | 1200kg |
Color | ALL COLOR |
Mileage | 30+ |
Seating Capacity | 3 Seater |
Warranty | 1 YEAR |
Approx. Rs 3.17 Lakh / Piece1Get Latest Price
Product BrochureProduct Details:Brand | Baxy |
Model Name/Number | Super King |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Tray Size | 6.5 feet |
Warranty | 4 Years |
Approx. Rs 3.35 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Vehicle Capacity | 2 seater |
Seating Capacity | 1 - 2 Seater |
Model Name/Number | Super loader |
Body Type | Open |
Brand | Baxy |
Approx. Rs 3.2 Lakh / PieceGet Latest Price
Product Details:Brand | Baxy |
Fuel Type | Diesel |
Engine Type | E- Di G 598 WD |
Mileage | 150 km/hr |
Load Capacity | 100 Kg |
Color | Yellow |
Warranty | 5 Year |
Seating Capacity | 2 Seaters |
Maximum Run | 100 Km |
Clutch Type | Wet type |
Wheel Base | 2100 mm |
Usage/Application | Cargo |
Size/Dimension | 1490 x 3145 x 1750 mm (W x L x H) |
Max Power | 5.52 Kw At 3600rpm + 50rpm |
Fuel Tank Capacity | 10.5 Litres |
Displacement | 498 CC |
Gear Type | Constant Mesh |
No Of Gears | 4 Forward And 1 Reverse |
Battery Rating | 50 AH |
Approx. Rs 3 Lakh / pieceGet Latest Price
Product Details:Brand | Baxy |
Fuel Type | CNG |
Mileage | 160 km/hr |
Load Capacity | 100 Kg |
Color | Blue |
Warranty | 5 Year |
Engine Power | Single Cylinder , Naturally Aspired Air Cooled |
Seating Capacity | 2 Seaters |
Maximum Run | 90 Km |
Clutch Type | Multi Disc Wet Type |
Wheel Base | 2300 mm |
Usage/Application | Cargo |
Size/Dimension | 1490 x 2145 x 1750 mm (W x L x H) |
Max Power | 5.53 Kw |
Fuel Tank Capacity | 10.5 Litres |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Brand | Baxy |
Engine Type | Four Stroke Engine |
Fuel Type | Diesel |
Mileage | 150 km/hr |
Color | Red |
Load Capacity | 100 Kg |
Model No | T1221PB |
Warranty | 5 Year |
Engine Power | Single Cylinder , Naturally Aspired Air Cooled |
Seating Capacity | 2 Seaters |
Maximum Run | 100 Km |
Clutch Type | Multi Disc Wet Type |
Wheel Base | 2250 mm |
Usage/Application | Cargo |
Size/Dimension | 1390 x 2000 x 1750 mm (W x L x H) |
Max Power | 5.43 Kw |
Fuel Tank Capacity | 12.5 Litres |
Approx. Rs 2.9 Lakh / pieceGet Latest Price
Product Details:Brand | Baxy |
Fuel Type | CNG |
Engine Type | Four Stroke Engine |
Mileage | 165 km/hr |
Color | Green |
Load Capacity | 110 Kg |
Warranty | 6 Year |
Engine Power | Single Cylinder , Naturally Aspired Air Cooled |
Seating Capacity | 2 Seaters |
Maximum Run | 85 Km |
Clutch Type | Multi Disc Wet Type |
Wheel Base | 2250 mm |
Usage/Application | Cargo |
Size/Dimension | 1490 x 2145 x 1650 mm (W x L x H) |
Fuel Tank Capacity | 12.5 Litres |
Displacement | 435 cc |
Approx. Rs 3.27 Lakh / Piece1Get Latest Price
Product BrochureProduct Details:Fuel Type | CNG |
Engine Type | Four Stroke Engine, BS-VI |
Brand | BAXY |
Load Capacity | 1000KG |
Color | GREEN |
Mileage | 40 km/KG |
Seating Capacity | 1 - 2 Seater |
Maximum Run | 50-60 KM |
Warranty | 3 Year |
Clutch Type | Multi Disc Wet Type |
Wheel Base | 2200 mm |
Size/Dimension | 1490 x 2000 x 1750 mm (W x L x H) |
Usage/Application | Cargo |
Battery(Volts) | 12 V |
Displacement | 199 cc |
CNG Tank Capacity | 40 Liter |
Engine Cylinders | 1 |
Maximum Speed | 50 Kmph |
Approx. Rs 2.89 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Fuel Type | Diesel |
Seating Capacity | 2 |
Load Capacity | 1200kg |
Mileage | 30+ |
Country of Origin | Made in India |
Explore More Products
© Dashmesh Tyre Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited